Wells Family Cemetery

This is a cemetery just outside of Douglas, Arizona. Northeast of Douglas approx. 8 miles, near milepost # 374 on Highway 80. Located about 1 1/2 miles along a dirt road that turns west from Route 80 abt 7 miles north of Douglas and that leads to the Haymore Ranch. It was surveyed in the summer of 1973 by Dr. and Mrs. E.B. Jolly. Their data was supplemented by information supplied by Charles H. Field Jr. of Douglas. Four unmarked graves are recorded and abt 40 marked ones, dating from as early as 1906. The cemetery was still in use in 1971.


Name Birth Date Death Date Row #
Best, Jean Esther August 20, 1920 June 29, 1980 6 37
Bohn, Catherine Forsha 1922 1971 2 58
Bouldin, Elizabeth October, 26/1874 August 12, 1915 3 93
Brown, Frank Allen February 15, 1897 February 1, 1970 6 55
Brown, Nina Stone December 13, 1902 March 15, 1948 5 54
Buchman, Lauren 1912 1960 3 9
Carr, Robert E February 24, 1866 March 26, 1933 Unkn Unkn
Cook, Helen Wells 1916 1968 5 28
Cook, Herschel Woodrow February 12, 1918 April 4, 1954 1 49
Davidson, Roy P July 8, 1890 June 5, 1955 2 72
Forsha, Pearl Wells 1916 1970 3 60
Garcia, Ernest Edward April 5, 1901 July 2, 1988 6 81
Gibbens, Cliff W April 22, 1983 February 12, 1984 6 114
Gibbens, Gary M November 12, 1979 January 19, 1980 6 109
Hill, Infant 1920 1921 2 63
Johnston, Margret Wells 1914 1982 5 24
Logan, Cheryl Renee May 21, 1959 May 24, 1959 2 43
Reynolds     3 44
Reynolds, James     1 57
Reynolds, Sharen Carol 1946 1946 2 51
Terry, Clyde March, 1885 December 1, 1939 4 69
Terry, Ida Wells 1890 1911 3 87
Terry, Rubin May, 1905 1950 4 89
Terry, William August, 1860 February, 1920 4 95
Wells, Aletha G 1879 1963 5 47
Wells, Arthur B December 14, 1893 November 23, 1970 4 34
Wells, Baby Geraldine November 2, 1931 February 13, 1932 4 59
Wells, Baby of Hilry and Alete 1919 1919 4 76
Wells, Bert   Aug-98 4 46
Wells, Bill     6 99
Wells, Colly A September 17, 1902 October 21, 1975 3 53
Wells, Delma Terry 1889 1942 5 109
Wells, Edward Daniel May 8, 1878 May 15, 1942 5 79
Wells, Elva I May 23, 1925 August 14, 1925 5 90
Wells, Elvin J September 8, 1918 January 28, 1923 5 96
Wells, Georgetta December 20, 1924 November 25, 1936 3 108
Wells, Georgia A July 15, 1948 October 8, 1950 6 103
Wells, Gordon Wayne August 3, 1926 December 21, 1994 5 115
Wells, Hilary Alvus January 23, 1918 May 12, 1964 5 35
Wells, Hilry M 1892 1964 5 47
Wells, Hilry M April 5, 1850 October 21, 1921 3 73
Wells, James S November 19, 1917 September 21, 1926 3 116
Wells, Jeannie Cochrane 1937 1984 5 115
Wells, John W October 4, 884 October 19, 1906 3 80
Wells, Mark November 30, 1914 December 15, 1917 4 82
Wells, Rosa Stone June 9, 1976 September 28, 1934 5 79
Wells, Rubin G 1881 1956 5 109
Wells, Samuel W October 2, 1876 July 14, 1925 3 100
Wells, Sarah C February 14, 1857 May 14, 1919 3 73
Wells, Sarah Frances 1890 1975 6 42
Wells, Warren W   Died 1995 5 109
Wells, William Earl 1883 1969 6 48
Wells, William Terry Dec 11, 1919 Apr 7, 1995 ? ??
Wells, Zora Lee July 4, 1915 March 16, 1933 5 61



To Top Of Page
MyCochise Webmaster (change the @)
Back to Home Page
Design and Scripting by Allyson