Mc Neal Cemetery

Mc Neal Cemetery: (Cochise County) Contains graves dating between 1911 to the present. The earliest settlement on the site of the town was made about 1908. There were about 300 burials from records made available by Mr. C.S. Woolridge from records he has kept since 1944. Since then, Helene Jackson contacted me about the newer records and helped me find the new record keeper. Gabino Salcido has shared the more current records and will keep us up to date on the new burials as they occur.

Transcribed by Pat Bennett.

Surname Given Name Born Died Buried
Althaus Dorthea Elizabeth 3/16/1867 11/24/1950 11/26/1950
Althaus Ida M. 5/12/1902 9/17/1993 9/20/1993
Althaus Letha Beatrice 8/23/1919 4/10/1989 4/14/1989
Althaus Walter L. 10/6/1900 9/17/1983 9/21/1983
Althaus Edwin A. 01/21/1892 9/23/1948 9/26/1948
Amberson Christie 12/25/1900 5/15/1987 5/20/1987
Amberson Harold Rudolf 8/31/1923 9/5/1990 9/8/1990
Amberson Oscar 04/11/1898 10/02/1970  
Anderson Edward A 03/20/1946 10/30/1970  
Anderson John Bruce 11/13/1957 9/16/1999 9/21/1999
Anderson Russell A 06/18/1913 12/13/1989 12/16/1989
Anderson Susan Elaine (cremains) 12/5/1947 3/31/2001 4/8/2001
Anderson Thomas Jefferson 4/5/1916 7/22/1988 7/25/1988
Anderson Thomas R. 1/23/1962 10/21/1999 10/30/1999
Anderson Vera Mae 11/6/1913 12/25/2003 12/29/2003
Appelin Ida Maria (Mrs.) 11/16/1887 11/2/1973 11/5/1973
Appelin Charles 1877 4/14/1929 4/16/1929
Appelin John Elis 1/29/1919 6/22/1979 6/26/1979
Appelin Twins ?/?/1922
Banta Lola Fay (baby 1916 1917 12/12/1917
Bayless Lexann Lynn 5/19/1965 7/14/1965 7/16/1965
Bello Wilberto 8/16/1938 1/12/2002 1/14/2002
Bigelow Lucy Carrena 8/19/1898 9/9/1983 9/13/1983
Bigelow William Henry 12/17/1892 3/12/1956 3/17/1956
Bird Lota Neel 6/21/1920 1/27/1984  
Black Lorraine Russell (cremains) 6/21/1920 1/27/1984 2/4/1984
Blackburn Charles F. 2/3/1913 10/30/2003 11/4/2003
Blalack Joe 5/26/1888 12/2/1961 12/5/1961
Blalack Mark E 1874 1947  
Blalack Mary Matthews 9/17/1875 7/20/1953 7/22/1953
Blalack Mary Elizabeth 1/7/1863 8/21/1947 8/26/1947
Bliss David Warren 5/14/1953 12/9/2004 12/16/2004
Bond Fairchild Mary Ann 01/26/1918 08/30/2008  
Bond Robert A 1908 1967  
Boone Jesse (Jack) 1/24/1905 11/20/1985 11/25/1985
Boone Margaret Lillian 8/23/1913 10/27/1992 11/2/1992
Boren Charlie E. 6/10/1884 6/9/1964 6/11/1964
Bouldin Austin W. 12/26/1866 5/15/1949 5/19/1949
Bouldin Emma (Mrs) 5/5/1866 8/3/1946 8/6/1946
Bradley Joseph Howeth 1/6/1906 9/11/1985 9/15/1985
Bradley Ruth Jones 3/30/1909 10/4/1972 10/7/1972
Brown Mael Esther Magill 04/08/1911 05/17/2010 05/22/2010
Brown Thomas C. 1/19/1909 4/9/1980 4/11/1980
Burton Frederika J (Jennie) 1844 2/22/1935 2/26/1935
Burton Lewis 1840 7/26/1918 7/29/1918
Cade Maude May (Lee) Mrs 1880 10/8/1938 10/9/1938
Callahan Harvey Lee 10/9/1916 2/10/1995 2/15/1995
Callison Francis M. 6/26/1901 3/18/1988 3/23/1988
Callison Onslow E. 11/1/1897 9/22/1971 9/25/1971
Callison Thomas W. 1/13/1930 12/24/1995 12/29/1995
Cardona Helena Marie 7/7/2010 7/7/2010 12/28/2010
Cassady Shirley I. (McPherson) 6/10/1924 4/23/1992 4/28/1992
Castleberry (baby) 4/8/1913
Chafin William E 3/25/1888 10/27/1965  
Chavarria Petra Fernandez 11/30/1910 4/14/1994 4/16/1994
Chavez Simon M (cremains) 7/3/1951 5/11/2007 10/7/2008
Chenowth Amos Hardin 5/13/1918 7/2/2006 7/8/2006
Chenowth Charles Augustus 1/7/1879 6/5/1948 6/9/1948
Chenowth Douglas 5/1/1919 3/7/2002 3/9/2002
Chenowth Earl Rhett 10/13/1944 9/6/1998 9/10/1998
Chenowth Francis 8/15/1922 1/5/2004 1/8/2004
Chenowth Howard P. 1881 2/9/1947 2/11/1947
Chenowth Irene May 9/18/1921 1/15/1999 1/20/1999
Chenowth Mary M. (age 92) 1851 7/27/1943 7/29/1943
Chenowth Ola (cremains) 4/6/1920 6/26/1999 7/1/1999
Clark Joyee Audrey (Baby) 7/2/1929 7/2/1929
Clough Larry Lester 7/14/1944 8/18/2010 8/25/2010
Clough Cherie Louise 2/7/1947 9/2/1996 9/5/1996
Clough Stephen Brett 12/19/1962 10/15/1983 10/19/1983
Coats Jack 11/6/1922 12/29/1986 1/3/1987
Coats Pauline 10/04/1925 11/13/2003 11/22/2003
Comolli Carl 1898 5/20/1923  
Comolli Chester (Baby)   1/23/1914 1/23/1914
Comolli Minnie Gates 1877 10/10/1926 10/10/1926
Comolli Victor 1909 11/21/1926 11/22/1926
Cook Jane Rae 2/18/1936 3/30/2011 4/2/2011
Coons Twins of Rev. Eldon-Jerry Lee and Terry Dee 2/16/1949 2/16/1949 2/17/1949
Cox Louie L. 11/24/1921 10/20/1993 10/25/1993
Cox Ray Christopher 10/12/1922 8/21/1992 8/26/1992
Crawford Amanda Jane ?/?/1867 6/27/1947 6/29/1947
Crawford L (Lucy?) Margaret (cremains) 3/28/1920 1/23/2001 1/27/2001
Crawford William Leslie (cremains) 1916 5/30/1997
Cuba James Joseph 1885 10/25/1944 10/30/1944
Cuba Mary E. 5/9/1894 5/1/1965 5/5/1965
Cullen Edwin Chatman 1862 5/1/1948 5/7/1948
Cullen Mrs Mae or May 1875 1923 4/14/1923
Curiel Arturo 7/21/1916 4/13/2010 4/17/2010
Currier Alice 1908 1990  
Currier Charles Willis 8/17/1909 1/29/1975 2/1/1975
Dale Alice Sarah (negro) 11/8/1904 5/13/1955 5/16/1955
Dannelly (baby girl)  5/9/1927  
Dannelly John B 5/29/1908 1/19/2000 1/28/2000
Dannelly John W. (age 75) 08/10/1873 05/25/1949 5/25/1949
Dannelly Walter Vachel 12/23/1911 4/8/1913 4/8/1913
Dannelly Susan Anna 08/10/1852 12/25/1935 12/27/1935
Davis Alma Lee 2/7/1910 10/8/1985 10/12/1985
Davis Byron D. 11/14/1902 8/10/1977 8/12/1977
Davis Caleb J, Sr 1855 5/23/1941 5/25/1941
Davis Clarence William 3/30/1906 2/5/1977 2/9/1977
Davis Edith A Cowan 9/14/1884 2/14/1965 2/17/1965
Davis Frank T 1884 8/13/1943 8/17/1943
Davis Nora B. (Frank) Mrs. 11/24/1887 2/5/1960 2/7/1960
Davis Pauline N. 6/24/1910 10/3/1999 10/9/1999
Davis William Joseph 8/28/1877 2/21/1963 2/25/1963
Davis Sarah E (Mrs C J) 1853 11/25/1930 11/27/1930
Dawson Marvetta Delores 3/26/1932 6/26/2010 7/8/2010
Dawson Howard Leroy 10/3/1929 12/8/2002 12/12/2002
DeVilbiss Agnes ?/?/1910 8/4/1982 8/7/1982
DeVilbiss Billie Agnes 1939 1969  
DeVilbiss Gayle 9/21/1907 10/30/1975 11/4/1975
Dillman Diane (cremains) 3/20/1939 6/26/2006 7/6/2006
Dillman Henry Leroy Jr. 1938 1971  
Dillman Henry Leroy Sr. (Roy) 7/22/1908 1/10/1975 1/14/1975
Dillman Howard C. 1857 3/9/1937 3/11/1937
Dillman Howard E. 2/11/1935 3/29/2003
Dillman Leia (cremains in grave 284) 4/28/1906 11/17/2000 11/20/2000
Dillman Josephine (Mrs. H. C.) 1859 2/1/1936 2/3/1936
Dillman Martha E 05/09/1938 01/31/2008  
Dillman Walter 1884 7/12/1931 7/12/1931
Ditton David Charles 5/23/1952 3/18/2006 3/25/2006
Dowd Willam W.Jr. ?/?/-1921 10/24/1982 10/29/1982
Downs Agnes Irene Holt 12/31/1912 12/22/1996 12/27/1996
Downs Edward Murphy 10/23/1912 3/4/1997 3/8/1997
Dudley Charles Lawrence 6/27/1938 6/29/1938
Dunkley Lillie (Dannelley) 5/4/1887 12/13/1984 12/18/1984
Dunn Durward Aubrey 8/10/1902 12/21/1972 12/23/1972
Dunn James Walter (cremains) 11/13/1939 1/19/2001 10/20/2001
Dunn Jeanette M. (cremains) 7/31/1929 1997 9/1/1997
Dunn John L 1/7/1902 4/14/1973 4/17/1973
Dunn Leona 12/3/1903 2/16/1988 2/19/1988
Edge Joe Wayne (9 months) 2/6/1937 2/7/1937
Edge Leslie N (baby) 1929 1930 3/1/1930
Edge Betty F 1927 1928 5/8/1928
Eicks Beulah W. 8/30/1894 8/3/1984 8/8/1984
Eicks Joe L 8/7/1890 10/22/1973 10/25/1973
Eicks Leslie D. 10/16/1933 11/9/2002 11/14/2002
Eiting Elmer Herman (cremains) 1/6/1909 12/7/1994 9/6/1995
Eiting Leona Cloie (cremains) 9/25/1914 4/30/2009 5/20/2009
Eiting Richard W 1/24/1908 10/27/1973 10/30/1973
Emery William Albert 8/18/1889 6/23/1962 6/26/1962
Erkkila Frank 4/11/1911 4/23/1958 4/26/1958
Erkkila John H 10/?/1886 8/7/1947 8/10/1947
Erkkila Matilda M. 11/1/1888 6/3/1978 6/7/1978
Fahnestock Llewelleyn G. 3/16/1889 7/15/1949 7/17/1949
Fletcher Yolanda Sue 11/17/1960   05/02/1981
Franklin Elvie K. 8/18/1908 1/11/1998 1/15/1998
Franklin J. W. Sr. 1/10/1912 11/25/1995 11/27/1995
Franklin John Robert 12/15/1875 1/14/1964 1/16/1964
Franklin Richard H. 10/13/1903 5/11/1975 5/14/1975
Frey Bryant G. 8/25/1898 9/24/1989 9/28/1989
Frey Holice A. (Mrs.) 11/1/1901 5/27/1987 6/1/1987
Galaz Enriqueta 7/7/1927 4/10/2006 4/13/2006
Gibbson Matilda Klemal 3/12/1891 5/12/1979 5/19/1979
Gibson Cecil Wayne 6/28/1953 11/04/1970  
Givan Gale Allen 8/21/1949 6/29/2009
Givan Ginger Suzanne 9/19/1977 4/14/1996 4/18/1996
Glidewell Sam Erie 12/15/1986 02/02/2007  
Gould John Henry 1/21/1884 12/29/1959 12/31/1959
Graham Ellis D 1906    
Graham Mildred Melvina 3/16/1911 4/7/1977
Grantham Robert B Jr 5/11/1926 12/25/1995 12/29/1995
Grantham Alice Joyce (cremains) 6/8/1930 6/5/2010 6/20/2010
Grantham Robert B 01/15/1892 01/21/1970  
Grantham Rose L. Jr. 1921 9/2/1939 9/5/1939
Grantham Rose E. (Mrs.) 1894 6/16/1932 6/18/1932
Gray Don Michael 11/6/1940 1/25/1999 1/29/1999
Grimes Dorthy Mae 7/23/1927 11/18/2005 11/28/2005
Grimes John William 3/8/1924 2/17/2005 2/21/2005
Grizzle Ellen L 4/27/1878 2/9/1946 2/14/1946
Grizzle Henry Clay 9/2/1866 9/30/1951 10/3/1951
Grizzle Lewis C. 8/25/1903 11/11/1987 11/14/1987
Grizzle Mamie 1908 2008  
Guyton Isaac W. 4/17/1934 4/19/1934
Hahn David William (cremains) 5/5/1940 6/24/1995 3/19/1999
Haner Martha G (Mrs. F J) 1892 5/15/1942  
Hansen Buelah 10/30/1916 12/22/2001 12/26/2001
Hansen Elmer C. (age 31) 10/06/1910 6/3/1942 6/5/1942
Hansen Gladys 9/9/1919 6/6/2000 6/23/2000
Hansen Louis C. 4/30/1883 12/31/1972 1/6/1973
Hansen Petra 1884 1970  
Hare Gerald Harland 11/20/1954 11/27/1954 11/28/1954
Hare Lester A 7/29/1928 1/28/1992 1/31/1992
Hassell R Christine 8/16/1916 9/27/2000 11/30/2000
Hassell William P. 11/18/1905 6/3/1985 6/7/1985
Hawkes Robert 7/31/1958 3/11/2007 4/18/2009
Haxton Frances H. 9/25/1921 1/25/1996 1/30/1996
Haxton James B 10/30/1921 1/14/2010 1/23/2010
Heckerman John ?/?/1901 1/5/1962 1/11/1962
Hedges Benjamin Vernon 7/15/1915 7/4/1974 7/6/1974
Hedges Joe H (Jody) 10/29/1921 3/4/1990 3/8/1990
Hedges John R. 7/11/1912 8/24/1989 8/28/1989
Hedges Lois 5/23/1916 1/25/1997 1/30/1997
Hernandez Miguel Jr.(baby)   1927 2/15/1927
Hiatt Mildred 5/27/1905 1/5/1961 1/9/1961
Hiatt Antoinette Marie Placko 11/19/1934 05/01/2008  
Hiatt Wayne Edwin 10/8/1930 1/4/1985 1/11/1985
Hice Mandy Arkansas 11/1/1874 12/6/1959 8/31/1959
Hice Madison Hoover 9/8/1871 8/4/1952 8/9/1952
Hice William Lee 2/25/1959 5/24/1961 5/27/1961
Hicks John E. 8/6/1920 7/4/1992 7/8/1992
Hodges Alton Carl 1903 8/30/1950 9/5/1950
Hodges Frieda L. 2/27/1905 12/20/1991 12/23/1991
Hoffman Robert 6/08/1925 10/18/2001 10/20/2001
Holden Doris (Mrs) 1852 1923  
Holden Willis H. 1851 10/16/1928 10/18/1928
Holder Cecil Doyle (baby) 12/21/1932 12/26/1932  
Hongo Arnie John 2/13/1904 8/5/1963 8/9/1963
Hongo Arnie Roger 3/28/1957 7/1/1959 7/5/1959
Hongo Ida (Mrs) 1871 5/13/1924 5/14/1924
Hongo Jennie 1896 1918  
Hooker John A (cremains) 12/22/1927 7/2/1994 7/8/1994
Hopkins Abbie Ruth (Mrs) 1/2/1900 2/1/1960 2/3/1960
Hopkins Curtis William 8/14/1921 9/19/1997 9/23/1997
Hopkins Edgar Terry 6/16/1968 1/13/1955 1/15/1955
Hopkins Leona Fredricka (Mrs.) 12/1/1870 11/28/1950 11/30/1950
Hopkins Lola Wells 1/09/1911 03/25/1987 3/28/1987
Hopkins Paul 6/16/1903 2/19/1994 2/22/1994
Hopkins Ralph 01/01/1901 07/23/1969
Hopkins William Polk Terry 2/20/1897 8/11/1956 8/14/1956
Hornig John 1860 6/14/1939 6/15/1939
Houghton David B 5/13/1905 12/2/1976 12/6/1976
Howell Eddie Lee 12/13/1898 4/18/1973 4/21/1973
Howell Edna 1911 4/1/1925 4/5/1925
Howell Matilda C 1874 1916
Howell Raymond 1872 12/11/1923 12/16/1923
Howell Tillie 12/19/1916 12/20/1916
Huber Anna 03/21/1899 01/06/1967  
Huber Felix 5/30/1891 10/12/1948 10/16/1948
Hulen Lois Ida (age 7) 1935 3/2/1943 3/3/1943
Jacoby Herman P. 3/21/1903 11/11/1989 11/14/1989
Jacoby Mary Emma 12/26/1909 4/12/1995 4/14/1995
Jarrett Mildred L (cremains) 2/18/1926 3/8/2000 1/15/2000
Johnson Matt 09/05/1853 7/11/1926 7/12/1926
Johnson Sophie (Mrs Matt) 12/10/1933 12/?/1933
Johnston Kenneth J. 11/14/1912 9/23/2001 9/29/2001
Johnston Lilly May 5/07/1914 12/31/1995 1/4/1996
Jones Perry J 1891 1970  
Keen Elizabeth 3/14/1900 9/11/1986 9/15/1986
Keen Williford Lee (cremains) 11/18/1928 11/30/2003 12/6/2003
Keenan James William 8/30/1938 12/4/1985 12/7/1985
Kenline John L 1865 11/30/1941 12/3/1941
Kennedy Carmen 8/6/1884 2/18/1980 2/21/1980
Kennedy Henry Ethel 4/03/1893 6/3/1989 6/6/1989
Kennedy Luther I. 11/7/1894 4/28/1953 4/30/1953
Kerby Dennis Elmer 9/14/1918 12/13/1995 12/16/1995
Kerr Eula L "Jackie"(cremains) 4/20/1921 8/15/1995 3/27/1999
Kerr Thomas Howard (cremains) 8/13/1941 6/27/1996 3/27/1999
Kerr Thomas Hill (cremains) 1/2/1920 1/20/1999 3/27/1999
Kilpatrick Bettie Jane 11/6/1885 12/14/1971 12/16/1971
King Charity M. 4/7/1890 10/19/1971 10/22/1971
King Cleo C. (Mrs.) 8/23/1906 2/29/1980 3/4/1980
King James D 7/22/1871 11/28/1947 12/1/1947
King James Daniel 11/21/1924 11/9/1999 11/9/1999
King James Edward 9/9/1903 1/27/1973 1/30/1973
King Strawder A 1889 1965  
Knutson David Thomas 4/18/1894 3/18/1981 3/23/1981
Knutson Vera May 11/6/1916 8/29/1978 9/1/1978
Koch Rasmus Madsen 8/?/1887 12/27/1962 12/31/1962
Kosir Valentine 2/10/1896 2/5/1963 2/7/1963
Koykka Isaac 11/17/1872 7/24/1949 7/27/1949
Lang John Erick 9/24/1971 5/5/1973 5/10/1973
Lankford Dortha Glodine 8/15/1905 9/15/1956 9/17/1956
Lankford Martin Luther 10/13/1885 3/3/1961 3/6/1961
Latimer Bert Ray 3/13/1904 11/17/1954 11/20/1954
Latimer Flora A. 12/22/1879 6/16/1951 6/20/1951
Latimer Thomas Edgar ?/?/1875 2/2/1947 2/5/1947
Lay (baby of August) 11/13/1937 11/15/1937
Ledford Howard Glenn 1927 9/27/1929 9/29/1929
Lee Darrell Lester 9/7/1938 10/14/1979 10/17/1979
Lee Ellis Green 1/27/1904 3/23/1982 3/26/1982
Lee Gladys E 8/30/1908 10/8/2002 10/12/2002
Lee Willard R 9/12/1924 8/30/2004 9/4/2004
Leitch Joseph H 7/25/1918 1/4/1992 1/7/1992
Leitch Marie Harr 8/21/1892 6/5/1973 6/9/1973
Lindsey Helen Pauline 4/14/1908 8/6/1961 8/8/1961
Lindsey Sara Susan Young 7/26/1957 1/1/2011 1/8/2011
Lindsey William Roy 1896 5/5/1973 5/8/1973
Littlefield Erma Lee 1911 1988  
Littlefield Henry Eugene 7/7/1912 3/12/1962 3/16/1962
Littleton Dorthea E 4/20/1920 7/10/2002 7/13/2002
Littleton Leroy Scott 11/18/1908 2/25/1997 3/1/1997
Laundahl Axel (age 75) 1869 12/12/1943 12/14/1943
Magill Hugh 7/9/1876 12/20/1946 12/23/1946
Magill Mildred 06/08/1883 10/06/1966  
Mahoney June D, 6/26/1913 1/8/1999 1/12/1999
Mahoney William F. 9/21/1977 9/24/1977
Martin Hugh Paul (cremains) 2/9/1953 7/6/1999 7/12/1999
Martineau Adelina Rodriquez 11/17/1938 8/6/2010 11/17/2010
Martyr Douglas C. (cremains) 3/27/1915 8/18/1992 8/22/1992
Martyr H L 1868 1926 12/26/1926
Martyr James Robert Jr 2/7/1875 9/16/1954 9/19/1954
Martyr Loyola Agnes (cremains) 8/28/1882 9/18/1978
Martyr Mary Elner (Dick's child) 10/20/1939 8/21/1942 8/21/1942
Mathewson Dickie Jane 12/09/1932 02/27/2008  
Mayfield Elisha R 1880 7/5/1944 7/8/1944
Mayfield Eula (Mrs) 3/19/1883 3/29/1961 3/31/1961
Mayfield Shirley E. 5/7/1914 10/30/1980 11/4/1980
Mayfield Willard R. 1/23/1909 1/5/1981 1/8/1981
McBride Gertrude (Mrs) 9/6/1872 4/6/1961 4/12/1961
McBride Robert G 5/16/1877 6/22/1951 6/26/1951
McDaniel Dora Tenny 3/14/1925 3/19/1925
McDaniel Ermah L. 9/7/1893 12/8/1980 12/12/1980
McDaniel Orban Clinton 11/4/1894 12/3/1991 12/7/1991
McDaniel Rex 2/7/1915 9/21/1987 9/24/1987
McDonald Carrie "Grandma" 1905 1998  
McDonald Eula Lorene "Bambo" 1/6/1908 2/10/1997 2/16/1997
McDonald James Thomas "Da Jim" 4/18/1903 4/17/1983 4/20/1983
McDonald James T Jr 10/31/1931 12/16/2000
McDonald Joe Thomas (Ton J?) 3/12/1902 12/22/1971 12/24/1971
McDonald John 1914 1970 12/24/1971
McDonald Lola Mrs 2/19/1911 2/21/1911
McDonald Neta Rose 5/13/1916 9/22/2000 9/26/2000
McDonald Tom J "Popo" 1901 1971  
McKean Denise 10/30/1954 10/30/1954  
McKean Dennis Dawn (cremains) 10/31/1954 10/31/1954 11/5/1954
McKean Glennetta Lea 1/6/1956 1/11/1956 1/14/1956
McKean John Wesley (cremains) 12/13/1933 12/10/1998  
McKean Laura (cremains) 1/9/1936 9/13/2005 9/15/2009
McLaughlin Harry L 02/17/1934 12/15/2007  
McPherson Alice G (Mrs) 10/29/1885 3/22/1965 3/25/1965
McPherson Martin W 1895 1970  
McWilliams James A "Jim" 09/26/1944 01/19/2010  
McWilliams Jasper Newton 1903 1968  
McWilliams John Newton Jr 12/14/1939 3/9/1998  
Meador Russel 1880 1918  
Means Lyle Lloyd 12/9/1917 4/26/1965 4/29/1965
Mecham Samuel Alvarus 1848 1914  
Meecham Mr/Mrs 1/10/1914
Mendez Arnulfo M 7/1/1923 12/6/2010 12/10/2010
Mendez Maria Socorro 6/13/1938 10/2/2010 10/15/2010
Metzler Roy Charles (cremains) 8/22/1964 8/6/1986 8/12/1986
Mexican baby 1918 6/20/1918
Meyers Mandy Ruth 7/8/1991 7/13/1991
Miller Paul Milford (cremains) 6/14/1941 12/6/2005 12/10/2005
Miller Riley Joel (age 58) 1/12/1883 1/18/1942 1/20/1942
Mitchell Claude C 1891 1967  
Mitchell Lois Tanner 4/16/1908 12/18/1999 12/21/1999
Molino Edwardo (baby) 1922
Moore Roy W 12/18/1899 5/17/1980 5/22/1980
Morales Frances F 12/14/1934 1/29/2000 1/31/2000
Morales George F 4/23/1932 8/16/1992 8/20/1992
Morales Umberto 7/30/1961 8/1/1961 8/2/1961
Morin Edwin 7/2/1951 6/20/1971 6/23/1971
Morin Julie Minnie (Hardt) 8/27/1899 7/27/1977 7/30/1977
Morin Lawrence J. 2/22/1893 9/9/1989 9/14/1989
Morris Tammy Louise 6/7/1971 6/7/1971 6/10/1971
Moss Keller L. 5/20/1910 9/29/1979 10/2/1979
Moss Nora 12/16/1905 12/12/1992 12/15/1992
Mosteller Leonard 9/5/1900 2/13/1963 2/16/1963
Mosteller Thelma 1905 1968  
Murchison Leaetta Garcia (cremains) 2/23/1914 1/15/2002 5/26/2002
Murphy Ann T. 10/22/1899 6/25/1981 6/29/1981
Murphy Frank A 1889 1971  
Necas Albert J. 5/17/1913 8/13/1984 8/16/1984
Neel Betty Lou 1936 1936  
Neel Walter (baby) 4/25/1937
Neel Walter Hutton 9/10/1900 6/9/1958 6/13/1958
Nelson Anna Marie 10/16/1923 9/23/1981 9/28/1981
Nelson Doris Mae 1928 1940
Nelson Edward 6/21/1891 5/31/1951 6/3/1951
Nelson Selma 12/26/1898 3/25/1986 3/28/1986
Nester Lamont Lee "Butch" 6/6/1940 3/5/2004 3/10/2004
Nester Linwood H. 7/18/1916 8/4/1987 8/8/1987
Nicholls James M. 10/29/1941 11/1/1941
Nicholson Elmer Calvin 10/15/1906 8/27/1959 8/31/1959
Nott Paul James 10/29/1905 10/12/1982 10/15/1982
Nyholm (baby) Carl   1913  
Nyholm Mary (Mrs Carl) 1877 4/1/1916 4/1/1916
Ochoa Delfina Santamaria 1905 5/26/1975 5/28/1975
Ochoa Joaquin Quiroga 9/8/1901 12/13/1991 12/17/1991
O'Connell William T. (cremains) 9/28/1923 4/1/1987 4/11/1987
Olivares Amanda Nicole (Bonnys daughter) 6/28/2000 5/30/2004 6/5/2004
Olivares Bonny Georgette Boshens 3/09/1966 5/30/2004 6/5/2004
Oliver Jason D. 1/17/1886 12/2/1963 12/4/1963
Palmer Glen Lyman (cremains) 8/23/1964  4/8/2008 12/8/2008
Patterson Allan Bruce 8/21/1938 3/21/1959 3/28/1959
Patterson Baby of I.J. 12/25/1936 12/27/1936
Patterson Mary Jane 8/5/1917 8/3/2001 9/11/2001
Patterson Samuel Marion 03/08/1936 12/26/1936  
Patterson Stella Aurora 8/11/1870 7/27/1948 7/29/1948
Patterson Thomas Bleuffard 1/8/1896 6/5/1983 6/8/1983
Patterson Tom 3/6/1886 1/31/1949 2/3/1949
Patterson Wilie Meda (Mrs.) 2/27/1905 2/28/1959 3/6/1959
Patterson Winnie Bell(Mrs) 1903 11/29/1932 12/1/1932
Peevey Marvin C. (baby) 05/01/1935 2/11/1936  
Penix Faye 12/29/1918 9/6/1973 9/9/1973
Perrin Robert P 1847 9/9/1923 9/9/1923
Peterson Winifred Ann (age 2 yrs.) 2/21/1942 2/23/1942
Pierce Brandon Lee 11/29/1979 1/7/1989 1/11/1989
Pifer Walter Madison 3/23/1912 11/8/1972 11/11/1972
Piles Jerry Ray 12/24/1941 5/23/1973 5/26/1973
Pinckard Charles Emmett (cremains) 8/17/1928 3/13/1999 3/19/1999
Pinckard Lowell Clifton 9/27/1901 3/8/1982 3/11/1982
Pinckard Opal Dixon 1/18/1909 1/20/2000 1/25/2000
Pipher Abraham 1851 4/18/1936 4/21/1936
Pipher Lorana B (Mrs) 1858 7/20/1939 7/22/1939
Piper llene (Mrs) 1900 3/21/1936 3/22/1936
Pope Louis E Sr 3/14/1921 7/18/2005 7/23/2005
Portzline (Watters) Annice May 12/12/1908 01/05/2001 01/10/2001
Portzline Eugene C 4/30/1884 1/19/1950 1/22/1950
Post Charles W 07/11/1918 10/19/2006  
Post Frances Eloise 8/20/1911 March 1985 4/7/1985
Powell Bazil 1907 1967  
Pratt Herbert Edward 3/1/1923 3/3/1983 3/5/1983
Pratt Virginia T (Mrs.) 2/7/1925 6/6/1993 6/9/1993
Price Timothy Elwood 12/13/1951 4/20/1988 4/24/1988
Pritchard Grace M 8/21/1896 3/22/1993 3/26/1993
Ragsdale Gillis B 12/20/1899 11/07/1965  
Ragsdale John C 7/6/1926 10/25/1972 11/1/1972
Ragsdale Josephine E 3/31/1905 9/23/1982 9/27/1982
Ralston Eladia G 2/18/1914 10/6/2001 10/12/2001
Ralston Jesse B. 9/16/1910 2/17/1999 2/20/1999
Ramirez David R. 8/3/1921 12/30/1994 1/7/1995
Ramirez Luciano R. 5/14/1914 1/2/1995 1/7/1995
Randolph Ivy A 3/2/1910 6/17/1986 6/28/1986
Rasmussen Annie Montague 1/14/1909 6/14/2006 6/19/2006
Rau Orville E 1892 1968
Reagan Myrtle A Short 6/16/1907 9/24/1978 9/28/1978
Reed Bennett M 2/23/1891 9/13/1962 9/17/1962
Reid Annie 6/14/1906 9/18/1990 9/22/1990
Reynolds Eliza Jane 6/3/1938 6/5/1938
Rineer Clarence Earl 4/27/1925 6/19/2005 6/23/2005
Rodgers Myrtle Lucille 9/28/1931 5/7/1993 5/12/1993
Rodriguez Juan S 8/29/1909 2/26/1997 3/1/1997
Rodriquez Concepcion (Mrs) 9/16/1918 7/20/1971 7/23/1971
Rodriquez Rosemary 1953 1970  
Rogers Ethel Virginia 12/2/1926 12/22/1977 12/27/1977
Rogers Freida A. 9/6/1887 9/23/1978 9/26/1978
Rogers Jacob Edwin 10/9/1924 12/26/2001 12/29/2001
Rogers Thomas E 1878 1/26/1931 1/27/1931
Rogers T E (baby)   3/1/1930  
Roofe Robert Vernon (baby) 1/20/1941
Rundell M.O 10/30/1883 2/5/1953 2/7/1953
Rundell Della W 1887 1967  
Rundell Ione V 5/28/1908 7/19/2004 7/24/2004
Rundell M O 1908 2008  
Rundell Marion Eugene 5/28/1908 7/19/2004 7/24/2004
Russell Gerald T (cremains) 11/10/1923 2/29/2004 2/15/2005
Ryan Julie Ann McWilliams 2/05/1975 10/30/2009 11/3/2009
Saarick Henry 11/29/1905 7/9/1983 7/15/1983
Saarick Jacob 11/12/1873 11/23/1964 11/25/1964
Salcido Ismael 9/23/1899 8/31/1997 9/2/1997
Salcido Maria Ignacia 9/13/1934 7/27/2001 8/2/2001
Sanders John Williams 10/30/1927 11/9/2008 11/15/2008
Scherer Edgar A. 8/23/1905 11/28/1977 12/1/1977
Schupbach Ralph (cremains) 1887 1985  
Schupbach Winnona A (Mrs Ralph) age 55 1886 7/2/1942 7/5/1942
Schupbach William R. 5/27/1913 7/23/1952 7/26/1952
Seale (baby) 10/18/1922
Seale Dalton B. 9/9/1917 8/16/1989 8/19/1989
Seale Elva Josephine 7/13/1891 7/23/1987 7/28/1987
Seale Frank B age 46 1896 12/12/1943 12/15/1943
Seale James Brantley 1889 1967  
Selby Fred W 10/30/1928 4/02/1988 4/17/1988
Sheek Isabel (Mrs) 1/31/1924 2/2/1924
Shelton Rosa Jane 2/4/1903 3/18/1988 3/21/1988
