Genealogy Resources
Cemeteries/ Mortuaries
Obituaries
Biographies
Coroner's Register
Marriages
Early County Residents
Early Railroad Employees
Red Cross Records
Church Records
School Information
Area Census'
Prison Records
Hospital Records
Oral Histories
Surnames
Declarations of Intention
Lookups
Genealogical Links
Research Resources
Census A
Census B
Census C
Census D - F
Census G
Census H - K
Census L
Census MA - MI
Census MO - O
Census P - RI
Census R0 - RZ
Census S
Census T - W
Census X - Z
Great Register A - E
Great Register F - K
Great Register L - R
Great Register S - Z
Cemeteries
Mortuaries
Marriages 1880 - 1890
Marriages 1889 - 1893
Marriages 1893 - 1901
Marriages 1911 - 1920
Marriages 1927 - 1963
Marriages 1893-1901
Brides Grooms
A-B
C-D
E-G
H-K
L-Mi
Mo-Q
R-Sm
Sn-Z
A-B
C-E
F-G
H-K
L-Mi
Mo-Q
R-Sm
Sn-Z
Marriages 1911-1920
Brides Grooms
A-B
C-D
E-G
H-K
L-Mi
Mo-Q
R-Sm
Sn-Z
A-B
C-E
F-G
H-K
L-Mi
Mo-Q
R-Sm
Sn-Z
Marriages 1927-1963
Brides Grooms
A
B-Bo
Br-Bz
C-Com
Con-Cz
D
E-F
G
H
I-K
L
M-Mc
Me-Mz
N-Pep
Per-Rey
Rh-Rz
S-Sl
Sm-Sz
T-Van
Var-Wik
Wi-Z
A
B-Bos
Bot-Car
Cas-Cor
Cos-Dr
Du-Fl
Fo-Gom
Gon-Har
H-I
J-K
L
M-Mc
Me-Mo
Mu-Par
Pat-Raw
Ray-Roz
Ru-Sik
Sil-Tar
Tat-Vau
Ve-Wh
Wi-Z
Early Territory Residents
1800 Contention City Residents
Willcox Fundraiser
Douglas War Effort
Early School Census Records
Cochise Cty. Superintendents
1864 Territorial Census
1890 Territorial Great Register
County Historical Society
Journals of the CCHS
Chronology of the Area
Douglas Data
Douglas Yearbooks
Books On The Area
City Directories/Phone books
Area Brands
Camp Harry Jones
Colorful Characters
Early Trails
Historical Events
Place Names
San Simon Cattle Co.
Living Legacy Project
1931 - 1932 Blue Book
Swaggart/Sloan Family of Douglas
Old Post Cards
Civil War Vets Graves
History Articles
Cochise County Historical Society
Society Membership Form
1920 City Officials
Douglas Dispatch
Elected Officials
1904 Directory
A to Call
Calo to Dix
Do to Gea
Geb to Hoy
Hu to Lon
Lop to Mit
Mof to Pho
Pic to Say
Saz to Tha
Tho to Z
DIRECTORY 1920
A-B
C-D
E-G
H-K
L-Me
Mi-O
P-Q
R
S
T-Z
Cochise County Arizona, Past & Present
Douglas, Arizona -
It’s First Seventy-Five Years And A Few Before

Percy Bowden, Born to be a Lawman
That Wicked Little Gringo
They Plowed Up Hell in Old Cochise
So Said the Coroner
1904 City Directory
1920 City Directory
1959 Southern Arizona Phone Book
Camp Jones Information
Camp Jones A-Go
Camp Jones Gr-Oe
Camp Jones Ol-Z
Arizona Vacations
Aviation
Tourist Information
Cochise County Attractions
Caves & Caverns
Cities In The Area
Cochise Stronghold
County Sponsored Site
Day Trips

Farm Fresh Produce
Ghost Towns
S.E. AZ Bird Observatory
Willcox Range News
Holy Trinity Monastery
Lodging
AZTourist.com
Discover Southeast AZ
Cochise County Caves
Kartchner Caverns
Benson
Bisbee
Douglas
Huachuca City
Naco
Portal
Rodeo NM
Sierra Vista
Tombstone
Wilcox
Slaughter Ranch
The Village of Elgin
Empire Ranch
Colibri Vineyard at Portal
Wilcox
Fort Bowie Vineyards
Ghost Town Map
The Cochise Quiz
Cochise Crossword #1
Cochise Crossword #2
Tidbits
Custom Saddles by Anne George
Jaguars in Arizona!
Singer - Kip Callahan
Lodging
Arizona Beef Organizations
Cowbelles
Cochise County Historical Society
Webmaster (change the AT)

McNeal Cemetery

Contributed by the Cochise Genealogical Society.




# Surname Given Name Born Died Buried Location
             
145 Althaus Dorthea Elizabeth 03/16/1867 11/24/1950 11/26/1950 22
338 Althaus Walter L. 10/06/1900 09/17/1983 09/21/1983 80 NE 1/4
380 Althaus Letha Beatrice 08/23/1919 04/10/1989 04/14/1989 80
417 Althaus Ida M. 05/12/1902 09/17/1993 09/20/1993 57
133 Althause Edwin A.   09/23/1948 09/26/1948 57 Half
246 Amberson Oscar Riley 04/01/1884 09/17/1970 09/22/1970 6
362 Amberson Christie 12/25/1900 05/14/1987 05/20/1987 61
392 Amberson Harold Rudolf 08/31/1923 09/05/1990 09/08/1990 126 NE 1/4
250 Anderson Edward Albert 04/20/1946 10/31/1970 11/03/1970 41
376 Anderson Thomas Jefferson 04/06/1916 07/22/1988 07/25/1988 124
388 Anderson Russel A. 06/18/1913 12/13/1989 12/16/1989 41
478 Anderson John B. 11/13/1957 09/16/1999 09/21/1999 41
480 Anderson Thomas R. 01/23/1962 10/21/1999 10/30/1999 86 W.W 1/2
17 Appelin Twins   1922   8
43 Appelin Charles   04/14/1929 04/16/1929 8 W
282 Appelin Ida Maria (Mrs) 11/16/1887 11/02/1973 11/05/1973 8
312 Appelin John Elis 01/29/1919 06/22/1979 06/26/1979 80 SW1/4SE1/4NE1/4
12 Banta Lola Fay (Baby)     12/12/1917 So. of 6
219 Bayless Lexann Lynn 05/19/1965 07/14/1965 07/16/1965 60 NW 1/4
169 Bigelow William Henry 12/17/1892 03/12/1956 03/17/1956 69 SW 1/4
337 Bigelow Lucy Carrena 08/19/1898 09/09/1983 09/13/1983 69
127 Blalack Mary Elizabeth 01/07/1863 08/21/1947 08/26/1947 21-----2NE
156 Blalack Mary 09/17/1875 07/20/1953 07/22/1953 2
196 Blalack Joe 05/26/1888 12/02/1961 12/05/1961 21
232 Bond Albert Amerman 03/02/1908 10/09/1967 10/13/1967 59/60 E 1/2
350 Boone Jesse (Jack) 01/24/1905 11/20/1985 11/25/1985 111 W
410 Boone Margaret Lillian 08/23/1913 10/27/1992 11/01/1992 111
211 Boren Charlie E. 06/10/1884 06/09/1964 06/11/1964 52
120 Bouldin Emma (Mrs) 05/05/1866 08/03/1946 08/06/1946 40 NW 1/4
138 Bouldin Austin W. 12/26/1866 05/15/1949 05/19/1949 40
265 Bradley Ruth Jones 03/30/1908 10/04/1972 10/07/1972 133 NE 1/4
348 Bradley Joseph Houth 01/06/1906 09/11/1985 09/15/1985 133
317 Brown Tom C. 01/19/1909 04/09/1980 04/11/1980 136 NW 1/4
15 Burton Lewis   07/26/1918 7/29/1918 14 W
63 Burton Jennie   02/22/1935 2/26/1935 14 W
82 Cade Maude (Lee) Mrs.   10/08/1938 10/09/1938 9----1/2
430 Callahan Harvey Lee 10/09/1916 02/10/1995 02/15/1995 109 NW 1/4
260 Callison Onsloe E. 11/01/1897 09/22/1971 09/25/1971 134----1/4
373 Callison Francis M. 06/26/1901 03/18/1988 03/23/1988 134
438 Callison Thomas W. 01/13/1930 12/24/1995 12/29/1995 112 W
405 Cassady Shirley I. (McPherson) 6/10/1924 04/23/1992 04/28/1992 65
3 Castleberry Baby   04/08/1913   25
221 Chafin William Edwin 03/25/1888 10/27/1965 10/30/1965 63
422 Chavarria Petra Fernandez 11/30/1910 04/14/1994 04/16/1994 108
110 Chenowth Amos H (age 88) 05/13/1918 07/02/2006 Obituary
110 Chenowth Mary M. (age 92) 07/27/1943 07/29/1943 9 W1/2
124 Chenowth Howard P. 1882 02/09/1947 02/11/1947 9 E1/2
131 Chenowth Charles Augustus 01/07/1879 06/05/1948 06/09/1948 9
465 Chenowth Earl Rhett 10/13/1944 09/06/1998 09/10/1998 128
467 Chenowth Irene May 10/18/1921 01/15/1999 01/20/1999 21 W SE 1/4
475 Chenowth Ola 04/06/1920 06/26/1999 07/01/1999 45
44 Clark Joyee Audrey (Baby)     07/02/1929 No. of 31
339 Clough Stephen Brett 12/19/1962 10/15/1983 10/19/1983 110 E 1/2
445 Clough Chetie Louise 02/07/1947 09/02/1996 09/05/1996 85 W
359 Coates Jack 11/06/1922 12/29/1986 01/03/1987 110 NW 1/4
5 Comolli Ehester (Baby)   01/23/1914 01/23/1914 49 W
22 Comolli Carl     05/20/1923 49 W
32 Comolli Minnie (Mrs)   10/10/1926 10/10/1926 49 W
33 Comolli Victor   11/21/1926 11/22/1926 49 W
136 Coons Twins of Rev. Eldon 02/16/1949 02/16/1949 02/17/1949 1
409 Cox Ray C. 10/12/1922 08/21/1992 08/26/1992 137 SW 3/8
418 Cox Louie L. 11/24/1921 10/20/1993 10/25/1993 137
125 Crawford Amanda Jane 1867 06/27/1947 06/29/1947 54 SW3
455 Crawford William Leslie   05/30/1997   114 W
116 Cuba James Joseph   10/25/1944 10/30/1944 57 W 1/2
218 Cuba Mary E. 05/09/1894 05/01/1965 05/05/1965 67
21 Cullen Mrs.     04/14/1923 20 W
130 Cullen Edwin Chatman 09/00/1861 05/01/1948 05/07/1948 20 W
285 Currier Charles Willis 08/17/1909 01/29/1975 02/01/1975 123 NE 1/4
166 Dale Allee Sarah (negro) 11/08/1904 05/13/1955 05/16/1955 139
36 Dannelley Baby Girl     05/09/1927 13 W
67 Dannelley Susan B.   12/25/1935 12/27/1935 13 W
139 Dannelley John W. (age 75)1874 05/25/1949   13
485 Dannelley John 05/29/1908 01/19/2000 01/28/2000 13
2 Dannelly Vachel     04/08/1913 13 W
52 Davis C.J.(Mrs)   11/25/1930 11/27/1930 30 W
96 Davis C.J. Sr.   05/23/1941 5/25/1941 30 W
111 Davis Frank   08/13/1943 8/17/1943 42 SW 1/4
184 Davis Nora B. (Frank) Mrs. 11/24/1887 02/05/1960 02/07/1960 42
205 Davis William Joseph 08/28/1877 02/21/1963 02/25/1963 30
214 Davis Edith A. 09/14/1884 02/14/1965 02/17/1965 30
292 Davis Clarence William 03/30/1906 02/05/1977 02/09/1977 30
299 Davis Byron D. 11/14/1902 08/10/1977 08/12/1977 48
349 Davis Alma Lee 02/07/1910 10/08/1985 10/12/1985 48
479 Davis Pauline N. 06/24/1910 10/03/1999 10/09/1999 30
288 DeVilbiss Gayle 09/21/1907 10/30/1975 11/04/1975 68 NE 1/8
328 DeVilbiss Agnes 1910 08/04/1982 08/07/1982 68
55 Dillman Walter   07/12/1931 07/12/1931 29 W
68 Dillman Josephine (Mrs.H.C.)   02/01/1936 02/03/1936 29 W
77 Dillman Howard C.   03/09/1937 03/11/1937 29 W
254 Dillman Henry L. 01/19/1938 04/15/1971 04/19/1971 42 SE 3/8
284 Dillman Henry LeRoy Sr.(Roy) 7/22/1908 01/10/1975 01/14/1975 29
241 Dowd James Nelson 07/12/1924 04/18/1970 04/21/1970 63NE 1/4
331 Dowd William W. Jr. 1921 10/24/1982 10/29/1982 120 NE 1/4
450 Downs Agnes Irene Holt 12/31/1912 12/22/1996 12/27/1996 79 W
453 Downs Edward Murphy 10/23/1912 03/04/1997 03/08/1997 79
81 Dudley Charles Lawrence   06/27/1938 06/29/1938 3
344 Dunkley Lillie (Dannelley) 05/04/1887 12/13/1984 12/18/1984 13
268 Dunn Durward Aubrey 08/10/1902 12/21/1972 12/23/1972 132 SE 1/4
271 Dunn John L. 01/17/1902 04/14/1973 04/17/1973 135--N1/2 SE 1/4
371 Dunn Leona 12/03/1903 02/16/1988 02/19/1988 135
463 Dunn Jeanette M. (Cremains) 7/31/1929   09/01/1997 135 (Grave 271)
38 Edge Betty     05/08/1928 23 W
47 Edge Leslie N. (Baby)     03/01/1930 23 W
75 Edge Joe Wayne (9months) 02/06/1937 02/07/1937 23 W
279 Eicks Joe 08/00/1890 10/22/1973 10/25/1973 70 W
341 Eicks Beulah W. 08/30/1894 08/03/1984 08/08/1984 70
280 Eiting Richard 01/24/1908 10/27/1973 10/30/1973 70 W
433 Eiting Elmer Herman 01/06/1909 12/07/1994 09/06/1995 70
199 Emery William Albert 08/18/1889 06/23/1962 06/26/1962 60
126 Erkkila John H. 10/00/1886 08/07/1947 08/10/1947 53 W
174 Erkkila Frank 04/01/1911 04/23/1958 04/26/1958 53 W
305 Erkkila Matilda M. 11/01/1888 06/03/1978 06/07/1978 53
140 Fahnestock LLewelleyn G. 03/16/1889 07/15/1949 07/17/1949 50 2NW
209 Franklin John Robert 12/15/1875 01/14/1964 01/16/1964 48 W
286 Franklin Richard H. 10/13/1903 05/11/1975 05/14/1975 48
436 Franklin J.W. Sr. 01/10/1912 11/25/1995 11/27/1995 48
460 Franklin Elvie K. 08/18/1908 01/11/1998 01/15/1998 48
363 Frey Holice A. (Mrs) 11/01/1901 05/27/1987 06/01/1987 130 SW 1/4
386 Frey Bryant G. 08/25/1898 09/24/1989 09/28/1989 130
251 Gibson Cecil Wayne 06/28/1953 11/04/1970 11/07/1970 133
311 Gibson Matilda K. 03/12/1891 05/12/1979 05/19/1979 67
443 Givan Ginger Susanne 09/19/1977 04/14/1996 04/18/1996 87 W
181 Gould John Herry 01/23/1884 12/29/1959 12/31/1959 7
293 Graham Mildred Melvina 03/16/1911 04/07/1977 04/09/1977 121 NE 1/4
57 Grantham Rose E. (Mrs)   06/16/1932 06/18/1932 33N1/2SE1/4--W
90 Grantham Rose L. Jr.   09/02/1939 09/05/1939 33 SE1/4N1/2--1/2
240 Grantham Robert Baxter 01/15/1892 01/21/1970 01/26/1970 33
439 Grantham Robert B. 05/11/1926 12/25/1995 12/29/1995 33 SE 1/4
468 Gray Don Michael 11/06/1940 01/25/1999 01/29/1999 115 W
119 Grizzle Ellen L. 04/27/1878 02/09/1946 02/14/1946 55
150 Grizzle Henry Clay 09/02/1866 09/30/1951 10/03/1951 55 W
369 Grizzle Lewis C. 08/05/1903 11/11/1987 11/14/1987 55
62 Guyton Isaac W.   04/17/1934 04/19/1934 20 (Portzline lot) W
473 Hahn David William 05/05/1940 06/24/1995 03/19/1999 45 N 1/2 of SW 1/4
103 Haner Martha (F.J.) Mrs     5/15/1942 39 W
104 Hansen Elmer C. (age 31) 06/03/1942 06/05/1942 6 W
247 Hansen Petra R. 04/11/1898 10/0219/70 10/06/1970 61 SW 1/4
269 Hansen Louis C. 04/30/1883 12/31/1972 01/06/1973 6
488 Hansen Gladys 09/09/1919 06/16/2000 06/23/2000 6
164 Hare Jerald Harland 11/20/1954 11/27/1954 11/28/1954 57
402 Hare Lester 7/29/1928 01/27/1992 01/31/1992 123
347 Hassell William P. 11/18/1905 06/03/1985 06/07/1985 120 NW 1/4
442 Haxton Frances H. 09/25/1921 01/25/1996 01/30/1996 104 SW 1/4
197 Heckerman John 1901 01/05/1962 01/11/1962 3
283 Hedges Benjamin Vernon 07/15/1915 07/04/1974 07/06/1974 133 NW 1/4
383 Hedges John R. 07/11/1912 08/24/1989 08/28/1989 58
390 Hedges Joe H. 12/29/1921 03/04/1990 03/08/1990 109 SW 1/4
448 Hedges Lois 05/23/1916 01/25/1997 01/30/1997 133
233 Hendrickson Wesley Lee 01/11/1915 11/23/1968 11/27/1968 1
35 Hernandez Miguel Jr. (Baby)     02/15/1927 139
187 Hiatt Mildred 05/27/1905 01/05/1961 01/09/1961 51
345 Hiatt Wayne Edwin 08/08/1930 01/04/1985 01/11/1985 51
180 Hice Mandy Arkansas 11/01/1874 12/06/1959 08/31/1958 7
192 Hice William Lee 02/25/1959 05/24/1961 05/27/1961 7
406 Hicks John E. 08/06/1920 07/08/1992 07/08/1992 126 NW 3/8
153 Hile Madison Hoover 09/08/1871 08/04/1952 08/09/1952 7 NE 1/4
144 Hodges Alton C. 09/04/1904 08/03/1950 08/05/1950 33 2SW
400 Hodges Frieda L. 02/27/1905 12/20/1991 12/23/1991 33
26 Holden Doris (Mrs)   04/03/1924 04/06/1924 17 W
40 Holden Willis H.   10/16/1928 10/18/1928 17 W
59 Holder (Baby)     12/00/1932 31(Slover lot)---W
16 Hongo Jennie       19 W
27 Hongo Ida (Mrs)   05/13/1924 05/14/1924 No. of 19
178 Hongo Arnie R. 03/28/1957 07/01/1959 07/05/1959 19 W
206 Hongo Arnie John 02/13/1904 08/05/1963 08/09/1963 19
423 Hooker John A.(Cremains) 12/22/1927 07/2/1994 07/08/1994 34
146 Hopkins Leona Fredrica (Mrs) 12/01/1870 11/28/1950 11/30/1950 51 W
165 Hopkins Edgar Terry 06-16-1868 01/13/1955 01/15/1955 51 W
170 Hopkins William Polk Terry 02/20/1897 08/11/1956 08/14/1956 51 W
183 Hopkins Abbie Ruth (Mrs) 01/02/1900 02/01/1960 02/03/1960 51
238 Hopkins Ralph 01/01/1901 07/23/1969 07/26/1969 62 W
360 Hopkins Lola Wells 01/09/1911 03/25/1987 03/28/1987 62
420 Hopkins Paul 06/16/1903 02/19/1994 02/22/1994 62
457 Hopkins Curtis William 08/14/1921 09/19/1997 09/23/1997 62
87 Hornig John   06/14/1939 6/15/1939 38 (Stolp plot)
290 Houghton David 05/13/1905 12/02/1976 12/06/1976 138 W
9 Howell Tillie (Mrs)   12/19/1916 12/20/1916 4 W
24 Howell Raymond   12/11/1923 12/16/1923 4 W
29 Howell Edna   04/01/1925 4/5/1925 4 W
272 Howell Eddie Lee 12/13/1898 04/18/1973 04/21/1973 62
134 Huber Felix 05/30/1891 10/12/1948 10/16/1948 25 SW 1/4
226 Huber Anna J. (Mrs) 03/21/1899 01/06/1967 01/10/1967 25
109 Hulen Lois Ida (age 7) 03/02/1943 03/03/1943 32 W
387 Jacoby Herman P. 03/21/1903 11/11/1989 11/14/1989 34
431 Jacoby Mary Emma 12/26/1909 04/12/1995 04/14/1995 34
487 Jarrett Mildred L. (Cremains) 2/18/1926 03/08/2000 01/15/2000 68 (Grave 256)
31 Johnson Matt   07/11/1926 07/12/1926 16 W
60 Johnson Sophie (Mrs. Matt)   12/10/1933 12/00/1933 16 W
440 Johnston Lilly May 05/17/1914 12/31/1995 01/04/1996 127 SE W1/2
242 Jones Perry James 08/25/1891 06/14/1970 06/17/1970 54
358 Keen Elizabeth 03/14/1900 09/11/1986 09/15/1986 120
351 Keenan James William 08/30/1938 12/04/1985 12/07/1985 137
99 Kenline John L.   11/30/1941 12/03/1941 2
155 Kennedy Luther I. 11/07/1894 04/28/1953 04/30/1953 40----2G NE 1/4
315 Kennedy Carmen 08/06/1884 02/18/1980 02/21/1980 123
381 Kennedy Ethel 04/13/1893 06/03/1989 06/06/1989 40
437 Kerby Dennis E. 09/14/1918 12/13/1995 12/16/1995 104W NW 1/4
474 Kerr Thomas H. (Cremains) 1/2/1920 01/20/1999 03/27/1999 45
474 Kerr Eula L. (Cremains) 04/20/1921 08/15/1995 03/27/1999 45
474 Kerr Thomas H. (Cremains) 8/13/1941 06/27/1996 03/27/1999 45
262 Kilpatrick Betty Jane 11/06/1885 12/14/1971 12/16/1971 48
128 King James O. 07/22/1871 11/28/1947 12/01/1947 58 W
220 King S.A. 12/22/1889 09/05/1965 09/08/1965 58
261 King Charity M. 04/07/1890 10/19/1971 10/22/1971 58
270 King James Edward 09/09/1903 01/27/1973 01/30/1973 58
316 King Cleo C. (Mrs) 08/23/1906 02/29/1980 03/04/1980 58
481 King James Daniel 11/21/1924 11/09/1999 11/09/1999 58
306 Knutson Vera May 11/06/1916 08/29/1978 09/01/1978 121 SE 1/4
322 Knutson David Thomas 04/18/1894 03/18/1981 03/23/1981 121
202 Koch Rasmus Madsen 08/00/1887 12/27/1962 12/31/1962 6
203 Kosir Valentine 02/10/1896 02/05/1963 02/07/1963 65 NW 3/8
141 Koykka Isaac 11/17/1872 07/24/1949 07/27/1949 19
274 Lang John Eric 09/12/1971 05/05/1973 05/10/1973 68
171 Lankford Dortha Glodine 08/15/1905 09/15/1956 09/17/1956 66 SW 3/8
188 Lankford Martin Luther 10/13/1885 03/03/1961 03/06/1961 66
123 Latimer Thomas Edgar 1875 02/02/1947 02/05/1947 27 W
148 Latimer Flora A. 12/22/1879 06/16/1951 06/20/1951 27 W
163 Latimer Bert Ray 03/13/1904 11/17/1954 11/20/1954 27 W
79 Lay Baby of August   11/13/1937 11/15/1937 27 (Latimer lot)--W
45 Ledford Howard Glenn   09/27/1929 09/27/1929 So. of 9
314 Lee Darrell L. 09/07/1938 10/14/1979 10/17/1979 122
327 Lee Ellis Green 01/27/1904 03/24/1982 03/26/1982 122 W
276 Leitch Marie H. 08/21/1892 06/05/1973 06/09/1973 60
401 Leitch Joseph H. 07/25/1918 01/04/1992 01/07/1992 60
194 Lindsey Helen Pauline 04/14/1908 08/06/1961 08/08/1961 69 E 1/2
273 Lindsey William Roy 12/19/1897 05/05/1973 05/08/1973 69
198 Littlefield Henry Eugene 07/07/1912 03/12/1962 03/16/1962 1---NE 1/4
451 Littleton Leroy Scott 11/18/1908 02/25/1997 03/01/1997 90 W W1/2
112 Lundahl Axel (age 75) 12/12/1943 12/14/1943 3----1G
122 Magill Hugh 07/09/1876 12/20/1946 12/23/1946 40 SE 1/4
225 Magill Mildred (Mrs) 06/08/1883 10/06/1966 10/08/1966 40
300 Mahoney William F.   09/21/1977 09/24/1977 136 NE 1/4
466 Mahoney June D. 06/26/1913 01/08/1999 01/12/1999 136
476 Martin Hugh Paul 02/09/1953 07/06/1999 07/12/1999 103 W SW 1/2 of W1/2
Martin Hugh Paul (PJ) Jr. 10/4/1974 11/2/2006 11/25/2006
34 Martyr H.L.     12/26/1926 9----1/2
106 Martyr Mary E. (Dick's child)     08/21/1942 9---E1/2
161 Martyr James Robert Jr. 02/07/1875 09/16/1954 09/19/1954 21 SE 1/4
309 Martyr Loyola Agnes (Cremains) )08/28/1882   09/18/1978 161 Additional info
408 Martyr Douglas C.(Cremains) 03/27/1915 08/18/1992 08/22/1992 21
114 Mayfield E.R.   07/05/1944 07/08/1944 46 W
189 Mayfield Eula (Mrs) 03/19/1883 03/29/1961 03/31/1961 46
319 Mayfield Shirley E. 05/07/1914 10/30/1980 11/04/1980 NW 1/4
321 Mayfield Willard R. 01/23/1909 01/05/1981 01/08/1981 125
149 McBride Robert G. 05/16/1877 06/22/1951 06/26/1951 67 NE 1/4
190 McBride Gertrude (Mrs) 09/06/1872 04/06/1961 04/12/1961 67
28 McDaniel Dora Tenny   03/14/1925 03/19/1925 10
320 McDaniel Ermah L. 09/07/1893 12/08/1980 12/12/1980 125 W
367 McDaniel Rex 02/07/1915 09/21/1987 09/24/1987 125
398 McDaniel Orban Clinton 11/04/1894 12/03/1991 12/07/1991 125
1 McDonald Lola (Mrs)   02/19/1911 02/21/1911 1
243 McDonald John 12/15/1914 06/21/1970 06/24/1970 69NW 1/4
263 McDonald Joe Thomas 03/12/1902 12/22/1971 12/24/1971 134 SW 1/4
334 McDonald James T. 04/18/1903 04/17/1983 04/20/1983 130E check B date
449 McDonald Eula Lorene 01/6/1908 02/10/1997 02/16/1997 130
489 McDonald Neta Rose 05/13/1916 09/22/2000 09/26/2000 130
162 McKean Denise Dawn 10/31/1954 Stillborn 11/05/1954 54 E 1/2
168 McKean Glennetta Lea 01/06/1956 01/11/1956 01/14/1956 54
215 McPherson Alice G. (Mrs) 10/29/1895 03/22/1965 03/25/1965 64 NW 1/4
252 McPherson Martin W. 07/12/1895 12/13/1970 12/16/1970 64
234 McWilliams J. Newton 06/23/1903 12/16/1968 12/20/1968 67 SE 1/4
462 McWilliams John Newton Jr. 12/14/1939 03/09/1998   67
13 Meador Russel       7
217 Means Lyle 12/09/1917 04/26/1965 04/29/1965 50 SW 1/4
6 Meecham Mr/Mrs     01/10/1914 2
357 Metzler Roy Charles (Cremains) 8/22/1964 08/06/1986 08/12/1986 38
396 Meyers Mandy Ruth   07/08/1991 07/13/1991 116 W
101 Miller Riley Joel (age 58) 01/18/1942 01/20/1942 43 No. of-----W
229 Mitchell Claude Clay 04/29/1891 05/23/1967 05/25/1967 44 W
483 Mitchell Lois Estelle Felps Tanner 04/16/1908 12/18/1999 12/21/1999 44
18 Molino Edwardo (Baby)       140
318 Moore Roy W. 12/18/1897 05/1719/80 05/22/1980 133
193 Morales Umberto 07/30/1961 08/01/1961 08/02/1961 2
407 Morales George F. 04/23/1932 08/16/1992 08/20/1992 108 W 1/2
486 Morales Frances F. 12/14/1934 01/29/2000 01/31/2000 96 W
258 Morin Edwin 07/02/1951 06/20/1971 06/23/1971 57
298 Morin Julie Minnie (Hardt) 08/27/1899 07/27/1977 07/30/1977 56
385 Morin Lawrence J. 02/22/1893 09/09/1989 09/14/1989 56
257 Morris Tammy Louise 06/07/1971 06/08/1971 06/10/1971 38 NW 3/98
313 Moss Keller L 05/20/1910 09/29/1979 10/02/1979 136
412 Moss Nora 12/16/1905 12/12/1992 12/15/1992 136
204 Mosteller Leonard 09/05/1900 02/13/1963 02/16/1963 63 NE 1/4
235 Mosteller Thelma Winfred (Mrs) 2/12/1905 12/29/1968 01/02/1969 63
255 Murphy Frank Albert 10/02/1889 05/16/1971 05/18/1971 38
323 Murphy Ann T. 10/22/1889 06/25/1981 06/29/1981 38
175 Neal Walter H. 09/10/1900 06/09/1958 06/13/1958 10 W
343 Necas Albert J. 05/17/1913 08/13/1984 08/16/1984 109 SW 3/8
Necas Frances T. 6/20/1913 1/11/2007 1/17/2007
78 Neel Walter (Baby)     4/25/1937 10 W
93 Nelson Doris     1/2/1941 28
147 Nelson Edward 06/20/1891 05/31/1951 06/03/1951 41 W
324 Nelson Anna May 1924 09/23/1981 09/28/1981 41
353 Nelson Selma 12/26/1898 03/25/1986 03/28/1986 41
366 Nester Linwood H. 07/18/1916 08/04/1987 08/08/1987 108 NE 1/4
98 Nicholls James M.   10/29/1941 11/01/1941 2
179 Nicholson Elmer Calvin 10/15/1906 08/27/1959 08/31/1959 66 SE 3/8
330 Nott Paul James 10/29/1905 10/12/1982 10/15/1982 SW 1/4
4 Nyholm Baby 1914   1914 37
8 Nyholm Mary (Mrs Carl)   04/01/1916 04/02/1916 37
287 Ochoa Delfina S. 08/28/1900 05/26/1975 05/28/1975 129 W
399 Ochoa Joaquin Quiroga 09/08/1901 12/13/1991 12/17/1991 129
361 O'Connell William T.(Cremains) 09/28/1923 04/01/1987 04/11/1987 28--Grave lot 107
208 Oliver Jason D. 01/17/1886 12/02/1963 12/04/1963 25
58 Patterson Winnie (Mrs)   11/29/1932 12/01/1932 35 W
74 Patterson Baby of I.J.   12/25/1936 12/27/1936 36 W
132 Patterson Stella Aurora 08/11/1870 07/27/1948 07/29/1948 1------2NW
135 Patterson Tom 03/06/1886 01/31/1949 02/03/1949 1
176 Patterson Wilie Meda (Mrs) 02/27/1905 02/28/1959 03/06/1959 36
177 Patterson Allan Bruce 08/21/1938 03/21/1959 03/28/1959 35 W
335 Patterson Thomas Bleufford 01/08/1896 06/05/1983 06/08/1983 35
66 Peevey Marvin C.(Baby) 11/02/1935 11/04/1935   34 W
277 Penix Faye 12/29/1918 09/06/1973 09/09/1973 51 W
23 Perrin Robert   09/09/1923 9/9/1923 9 W
102 Peterson Winifred Ann (age 2yrs) 02/21/1942 02/23/1942 46 W
379 Pierce Brandon Lee 11/29/1979 01/07/1989 01/11/1989 133
267 Pifer Walter Madison 03/23/1912 11/08/1972 11/11/1972 132 NE 1/4
275 Piles Jerry Ray 12/24/1941 05/23/1973 05/26/1973 131
326 Pinckard Lowell Clifton 09/27/1901 03/08/1982 03/11/1982 119 W
472 Pinckard Charles E. (Cremains) 08/17/1928 03/13/1999 03/19/1999 119
484 Pinckard Opal Dixon 01/18/1909 01/20/2000 01/25/2000 119
71 Piper Ilene (Mrs)   03/21/1936 03/22/1936 5----2G
72 Piper Abraham   04/18/1936 04/21/1936 3
88 Piper Lorana B. (Mrs)   07/20/1939 07/22/1939 3
143 Portzline Eugene C. 04/30/1884 01/19/1950 01/22/1950 20
Post Charles William 7/11/1918 10/19/2006 1/21/2007
346 Post Frances Eloise 08/20/1911 04/04/1985 04/07/1985 137
228 Powell Bazel 07/15/1907 05/03/1967 05/05/1967 52 SW 1/4
333 Pratt Herbert Edward 3/01/1923 03/03/1983 03/05/1983 138 W
415 Pratt Virginia T. (Mrs) 02/07/1925 06/06/1993 06/09/1993 138
